Motorola Moto G87
2026 · Android · Mediatek Dimensity 6400 (6 nm) · IP68
günstigstes Angebot
326,00 €
6 Angebote
6,8″
Display
5.200 mAh
Akku
200 MP
Kamera
8–12 GB
RAM
256–512 GB
Speicher
450 ppi
Pixeldichte
120 Hz
Wiederholrate
30 W
Laden
183 g
Gewicht
ja
5G
ja
NFC
nein
Klinkenanschluss
Preisvergleich (6 Angebote)
| Bild / Preis | Anbieter | Angebot | Variante | |
|---|---|---|---|---|
|
günstigstes Angebot |
computeruniverse | Motorola Moto g87 5G 8/256 GB Android 16 Smartphone Blue Atoll | blue · 256 GB | Zum Angebot* |
|
|
computeruniverse | Motorola Moto g87 5G 8/256 GB Android 16 Smartphone Overture | · 256 GB | Zum Angebot* |
|
|
computeruniverse | Motorola Moto g87 5G 12/256 GB Android 16 Smartphone Blue Atoll | blue · 256 GB | Zum Angebot* |
|
|
computeruniverse | Motorola Moto g87 5G 12/256 GB Android 16 Smartphone Overture | schwarz · 256 GB | Zum Angebot* |
|
|
netto | Motorola G87 12GB + 256GB PANTONE® Blue Atoll Smartphone (6,78 Zoll, 200 MP, 5.100-mAh, Octa-Core, Fingerabdrucksensor, Gesichtserkennung, blau) | blue · 256 GB | Zum Angebot* |
|
|
netto | Motorola G87 12GB + 256GB PANTONE® Overture Smartphone (6,78 Zoll, 200 MP, 5.100-mAh, Octa-Core, Fingerabdrucksensor, Gesichtserkennung, schwarz) | schwarz · 256 GB | Zum Angebot* |
Technische Daten
| Erscheinungsjahr | 2026 |
|---|---|
| Angekündigt | 2026, April 29 |
| Betriebssystem | Android 16 |
| Chipsatz | Mediatek Dimensity 6400 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Display | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Displaygröße | 6,8 Zoll |
| Pixeldichte | 450 ppi |
| Gehäuse | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Maße (mm) | 164,5 × 77,3 × 7,3 |
| Gewicht | 183 g |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| IP-Schutz | IP68 |
| Hauptkamera | 200 MP, f/1.8, (wide), 0.5µm, PDAF, OIS; 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm |
| Video | 1440p@30fps, 1080p@30/60fps |
| Frontkamera | 32 MP, f/2.2, (wide) |
| Akku | 5.200 mAh |
| Laden | 30W wired |
| Kartensteckplatz | ja |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | BT 5,4 |
| USB | USB Type-C 2.0 |
| Farben | Pantone: Overture, Blue Atoll |
| Hersteller-Modellnummern | XT2621-6 |
EANs / Varianten
840493614854 · 840493614847 · 840493614892 · 840493614885
Preise und Verfügbarkeit: Stand 30.09.2026, ohne Gewähr. Mit * gekennzeichnete Links sind Affiliate-Links (Werbung) — der Preis für dich bleibt gleich.