Huawei Pura 80 Ultra
2025 · EMUI 14.2
günstigstes Angebot
1.125,99 €
4 Angebote
6,8″
Display
5.700 mAh
Akku
50 MP
Kamera
16 GB
RAM
512–1024 GB
Speicher
459 ppi
Pixeldichte
120 Hz
Wiederholrate
100 W
Laden
233 g
Gewicht
ja
5G
ja
NFC
nein
Klinkenanschluss
Preisvergleich (4 Angebote)
| Bild / Preis | Anbieter | Angebot | Variante | |
|---|---|---|---|---|
|
günstigstes Angebot |
JACOB Elektronik DE | Huawei Pura 80 Ultra Smartphone 17,3 cm (6.8) 16GB + 512GB, 50 MP Kamera, EMUI 15 Golden Black 17,3 cm (51098KFD) | black · 512 GB | Zum Angebot* |
|
1.357,00 €
|
amazon.de | HUAWEI Pura 80 Ultra Smartphone 16 GB + 512 GB, Interchangeable Dual Telephoto Camera, 1 Inch Ultra Light Field HDR Camera, with Artificial Intelligence Supported Noise Cancelling, 5170 mAh Large | black · 512 GB | Zum Angebot* |
|
|
computeruniverse | Huawei Pura 80 Ultra 16/512GB gold Dual-SIM Smartphone | gold · 512 GB | Zum Angebot* |
|
|
computeruniverse | Huawei Pura 80 Ultra 16/512GB golden black Dual-SIM Smartphone | black · 512 GB | Zum Angebot* |
Technische Daten
| Erscheinungsjahr | 2025 |
|---|---|
| Angekündigt | 2025, June 11 |
| Betriebssystem | EMUI 14.2 (International), HarmonyOS 5.1 (China) |
| CPU | Octa-core |
| Display | LTPO OLED, 1B colors, HDR, 120Hz, 1440Hz PWM, 3000 nits (peak) |
| Displaygröße | 6,8 Zoll |
| Pixeldichte | 459 ppi |
| Gehäuse | Glass front, aluminum frame, glass back |
| Maße (mm) | 163 × 76,1 × 8,3 |
| Gewicht | 233 g |
| SIM | Nano-SIM + Nano-SIM |
| Hauptkamera | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS; 50 MP, f/2.4, 83mm (periscope telephoto), PDAF, sensor-shift OIS, 3.7x optical zoom; 12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom; 40 MP, f/2.2, 13mm (ultrawide), AF; * Both telephoto cameras utilize the same camera sensor |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| Frontkamera | 13 MP, f/2.0, (ultrawide), AF |
| Akku | 5.700 mAh |
| Laden | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
| Kartensteckplatz | nein |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | BT 5,2 |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Farben | Gold, Black |
| Hersteller-Modellnummern | LMR-AL10 |
EANs / Varianten
6942103165351 · 6942103165368
Preise und Verfügbarkeit: Stand 30.09.2026, ohne Gewähr. Mit * gekennzeichnete Links sind Affiliate-Links (Werbung) — der Preis für dich bleibt gleich.