Apple iPhone 17 Pro
2025 · iOS · Apple A19 Pro (3 nm) · IP68
günstigstes Angebot
1.157,00 €
49 Angebote
6,3″
Display
3.998 mAh
Akku
48 MP
Kamera
12 GB
RAM
256–1024 GB
Speicher
460 ppi
Pixeldichte
120 Hz
Wiederholrate
25 W
Laden
206 g
Gewicht
ja
5G
ja
NFC
nein
Klinkenanschluss
2.430.575
AnTuTu
Klasse A
EU-Energieklasse
47 h
EU-Akkulaufzeit
Klasse C
Reparierbarkeit
Preisvergleich (49 Angebote)
Technische Daten
| Erscheinungsjahr | 2025 |
|---|---|
| Angekündigt | 2025, September 09 |
| Betriebssystem | iOS 26, upgradable to iOS 27 |
| Chipsatz | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Displaygröße | 6,3 Zoll |
| Pixeldichte | 460 ppi |
| Gehäuse | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Maße (mm) | 150 × 71,9 × 8,8 |
| Gewicht | 206 g |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| IP-Schutz | IP68 |
| Hauptkamera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Frontkamera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Akku | 3.998 mAh |
| Laden | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Kartensteckplatz | nein |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | BT 6 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| SAR | 1.49 W/kg (head) 1.49 W/kg (body) |
| Farben | Silver, Cosmic Orange, Deep Blue |
| Hersteller-Modellnummern | iPhone18,1, A3256, A3523, A3522, A3524 |
| AnTuTu (max.) | 2.430.575 |
| EU-Energielabel | Klasse A · 47 h Akkulaufzeit · Reparierbarkeit Klasse C |
EANs / Varianten
195950627442 · 195950627640 · 195950627244 · 195950627572 · 195950627374 · 195950627176 · 195950628043 · 195950628241 · 195950627848 · 195950628173 · 195950627978 · 195950627770 · 195950628845 · 195950628647 · 195950628449 · 195950628579
Preise und Verfügbarkeit: Stand 30.09.2026, ohne Gewähr. Mit * gekennzeichnete Links sind Affiliate-Links (Werbung) — der Preis für dich bleibt gleich.