Apple iPhone 16 Pro Max
2024 · iOS · Apple A18 Pro (3 nm) · IP68
günstigstes Angebot
1.449,00 €
4 Angebote
6,9″
Display
4.685 mAh
Akku
48 MP
Kamera
8 GB
RAM
256–1024 GB
Speicher
460 ppi
Pixeldichte
120 Hz
Wiederholrate
25 W
Laden
227 g
Gewicht
ja
5G
ja
NFC
nein
Klinkenanschluss
1.838.828
AnTuTu
Klasse B
EU-Energieklasse
48 h
EU-Akkulaufzeit
Klasse C
Reparierbarkeit
Preisvergleich (4 Angebote)
| Bild / Preis | Anbieter | Angebot | Variante | |
|---|---|---|---|---|
|
günstigstes Angebot |
Proshop | Apple iPhone 16 Pro Max 256GB - Desert Titanium | desert titanium · 256 GB | Zum Angebot* |
|
|
Proshop | Apple iPhone 16 Pro Max 512GB - Desert Titanium | desert titanium · 512 GB | Zum Angebot* |
|
|
Proshop | Apple iPhone 16 Pro Max 1TB - Titanium | titanium · 1024 GB | Zum Angebot* |
|
|
Proshop | Apple iPhone 16 Pro Max 1TB - Desert Titanium | desert titanium · 1024 GB | Zum Angebot* |
Technische Daten
| Erscheinungsjahr | 2024 |
|---|---|
| Angekündigt | 2024, September 09 |
| Betriebssystem | iOS 18, upgradable to iOS 18.4 |
| Chipsatz | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Displaygröße | 6,9 Zoll |
| Pixeldichte | 460 ppi |
| Gehäuse | Glass front, glass back, titanium frame (grade 5) |
| Maße (mm) | 163 × 77,6 × 8,3 |
| Gewicht | 227 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| IP-Schutz | IP68 |
| Hauptkamera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom; 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Frontkamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) |
| Akku | 4.685 mAh |
| Laden | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Kartensteckplatz | nein |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | BT 5,3 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| SAR | 1.22 W/kg (head) 1.45 W/kg (body) |
| Farben | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Hersteller-Modellnummern | A3296, A3084, A3295, A3297, iPhone17,2 |
| AnTuTu (max.) | 1.838.828 |
| EU-Energielabel | Klasse B · 48 h Akkulaufzeit · Reparierbarkeit Klasse C |
EANs / Varianten
195949806131 · 195949806896 · 195949807848 · 195949807657
Preise und Verfügbarkeit: Stand 30.09.2026, ohne Gewähr. Mit * gekennzeichnete Links sind Affiliate-Links (Werbung) — der Preis für dich bleibt gleich.