Apple iPhone 16 Pro
2024 · iOS · Apple A18 Pro (3 nm)
günstigstes Angebot
934,00 €
1 Angebot
6,3″
Display
3.582 mAh
Akku
48 MP
Kamera
8 GB
RAM
128–1024 GB
Speicher
460 ppi
Pixeldichte
120 Hz
Wiederholrate
25 W
Laden
199 g
Gewicht
ja
5G
ja
NFC
nein
Klinkenanschluss
Preisvergleich (1 Angebot)
| Bild / Preis | Anbieter | Angebot | Variante | |
|---|---|---|---|---|
|
günstigstes Angebot |
netto | Apple iPhone 16 Pro 128GB Titan Wüstensand (Desert Titanium) – NEU & OVP Modell A3083 | desert titanium · 128 GB | Zum Angebot* |
Technische Daten
| Erscheinungsjahr | 2024 |
|---|---|
| Angekündigt | 2024, September 09 |
| Betriebssystem | iOS 18, upgradable to iOS 18.4 |
| Chipsatz | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Displaygröße | 6,3 Zoll |
| Pixeldichte | 460 ppi |
| Gehäuse | Glass front, glass back, titanium frame (grade 5) |
| Maße (mm) | 149,6 × 71,5 × 8,3 |
| Gewicht | 199 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Hauptkamera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom; 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Frontkamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) |
| Akku | 3.582 mAh |
| Laden | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Kartensteckplatz | nein |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | BT 5,3 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Farben | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Hersteller-Modellnummern | A3293, A3083, A3292, A3294, iPhone17,1 |
EANs / Varianten
195949771583
Preise und Verfügbarkeit: Stand 30.09.2026, ohne Gewähr. Mit * gekennzeichnete Links sind Affiliate-Links (Werbung) — der Preis für dich bleibt gleich.