Apple iPhone 14 Pro Max
2022 · iOS · Apple A16 Bionic (4 nm) · IP68
günstigstes Angebot
1.300,00 €
11 Angebote
6,7″
Display
4.323 mAh
Akku
48 MP
Kamera
6 GB
RAM
128–512 GB
Speicher
460 ppi
Pixeldichte
120 Hz
Wiederholrate
15 W
Laden
240 g
Gewicht
ja
5G
ja
NFC
nein
Klinkenanschluss
Preisvergleich (11 Angebote)
| Bild / Preis | Anbieter | Angebot | Variante | |
|---|---|---|---|---|
|
günstigstes Angebot |
Arlt | Apple iPhone 14 Pro Max 128GB Space Schwarz | schwarz · 128 GB | Zum Angebot* |
|
|
Arlt | Apple iPhone 14 Pro Max 128GB Gold | gold · 128 GB | Zum Angebot* |
|
|
Arlt | Apple iPhone 14 Pro Max 128GB Silber | silber · 128 GB | Zum Angebot* |
|
|
Arlt | Apple iPhone 14 Pro Max 256GB Dunkellila | · 256 GB | Zum Angebot* |
|
|
Arlt | Apple iPhone 14 Pro Max 256GB Silber | silber · 256 GB | Zum Angebot* |
|
|
Arlt | Apple iPhone 14 Pro Max 256GB Space Schwarz | schwarz · 256 GB | Zum Angebot* |
|
|
Arlt | Apple iPhone 14 Pro Max 512GB Silber | silber · 512 GB | Zum Angebot* |
|
|
Arlt | Apple iPhone 14 Pro Max 512GB Dunkellila | · 512 GB | Zum Angebot* |
|
|
Arlt | Apple iPhone 14 Pro Max 512GB Gold | gold · 512 GB | Zum Angebot* |
|
|
Arlt | Apple iPhone 14 Pro Max 512GB Space Schwarz | schwarz · 512 GB | Zum Angebot* |
|
|
Arlt | Apple iPhone 14 Pro Max 1TB Silber | silber · 1024 GB | Zum Angebot* |
Technische Daten
| Erscheinungsjahr | 2022 |
|---|---|
| Angekündigt | 2022, September 07 |
| Betriebssystem | iOS 16, upgradable to iOS 16.2 |
| Chipsatz | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Displaygröße | 6,7 Zoll |
| Pixeldichte | 460 ppi |
| Gehäuse | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Maße (mm) | 160,7 × 77,6 × 7,9 |
| Gewicht | 240 g |
| SIM | Nano-SIM and eSIM - International\n Dual eSIM with multiple numbers - USA\n Dual SIM (Nano-SIM, dual stand-by) - China |
| IP-Schutz | IP68 |
| Hauptkamera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS\n 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom\n 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF\n TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
| Frontkamera | 12 MP |
| Akku | 4.323 mAh |
| Laden | Wired, PD2.0, 50% in 30 min (advertised)\n 15W wireless (MagSafe)\n 7.5W wireless (Qi) |
| Kartensteckplatz | nein |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | BT 5,3 |
| USB | Lightning, USB 2.0 |
| SAR | 0.99 W/kg (head) 0.98 W/kg (body) |
| Farben | Space Black, Silver, Gold, Deep Purple |
| Hersteller-Modellnummern | A2894, A2651, A2893, A2895, iphone15,3 |
EANs / Varianten
194253379942 · 194253380405 · 194253380177 · 194253381556 · 194253381099 · 194253380863 · 194253382010 · 194253382478 · 194253382249 · 194253381785 · 194253382935
Preise und Verfügbarkeit: Stand 30.09.2026, ohne Gewähr. Mit * gekennzeichnete Links sind Affiliate-Links (Werbung) — der Preis für dich bleibt gleich.