Apple iPhone 11
2019 · iOS · Apple A13 Bionic (7 nm+)
günstigstes Angebot
299,00 €
1 Angebot
6,1″
Display
3.110 mAh
Akku
12 MP
Kamera
4 GB
RAM
64–256 GB
Speicher
326 ppi
Pixeldichte
194 g
Gewicht
nein
5G
ja
NFC
nein
Klinkenanschluss
Preisvergleich (1 Angebot)
| Bild / Preis | Anbieter | Angebot | Variante | |
|---|---|---|---|---|
|
günstigstes Angebot |
Proshop | Apple iPhone 11 64GB - Black (Refurbished - Good) | black · 64 GB | Zum Angebot* |
Technische Daten
| Erscheinungsjahr | 2019 |
|---|---|
| Angekündigt | 2019, September 10 |
| Betriebssystem | iOS 13, upgradable to iOS 18.4 |
| Chipsatz | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Display | Liquid Retina IPS LCD, 625 nits (typ) |
| Displaygröße | 6,1 Zoll |
| Pixeldichte | 326 ppi |
| Gehäuse | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| Maße (mm) | 150,9 × 75,7 × 8,3 |
| Gewicht | 194 g |
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM (China) |
| Hauptkamera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS; 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Frontkamera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm; SL 3D, (depth/biometrics sensor) |
| Akku | 3.110 mAh |
| Laden | Wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Kartensteckplatz | nein |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | BT 5 |
| USB | Lightning, USB 2.0 |
| Farben | Black, Green, Yellow, Purple, Red, White |
| Hersteller-Modellnummern | A2221, A2111, A2223, iPhone12,1 |
EANs / Varianten
5711603070073
Preise und Verfügbarkeit: Stand 30.09.2026, ohne Gewähr. Mit * gekennzeichnete Links sind Affiliate-Links (Werbung) — der Preis für dich bleibt gleich.